Weekly fuel price report - week 45, 2026
UK fuel prices: 2 - 8 November 2026
Average UK forecourt prices for the week, calculated by Pennyfill from the UK Government's Fuel Finder open data.
The week in numbers
This week is still in progress, so these figures cover 1 day so far and will change.
Unleaded (E10) averaged 172.0p a litre across the UK, down 0.5p on the previous week (172.5p).
Diesel (B7) averaged 198.6p a litre across the UK, down 0.1p on the previous week (198.7p).
Super unleaded (E5) averaged 190.8p a litre across the UK, down 0.3p on the previous week (191.1p).
Premium diesel averaged 218.1p a litre across the UK, down 0.1p on the previous week (218.2p).
Diesel averaged 26.6p a litre more than unleaded.
Average prices vs the previous week
| Fuel | Week average | Previous week | Change | Cheapest day | Lowest station price |
|---|---|---|---|---|---|
| Unleaded (E10) | 172.0p | 172.5p | -0.5p | Monday 2 November (172.0p) | 155.9p |
| Diesel (B7) | 198.6p | 198.7p | -0.1p | Monday 2 November (198.6p) | 174.9p |
| Super unleaded (E5) | 190.8p | 191.1p | -0.3p | Monday 2 November (190.8p) | 161.9p |
| Premium diesel | 218.1p | 218.2p | -0.1p | Monday 2 November (218.1p) | 195.9p |
Supermarkets vs other forecourts
| Fuel | Supermarkets | Other forecourts | Gap |
|---|---|---|---|
| Unleaded (E10) | 170.1p | 172.5p | 2.4p cheaper at supermarkets |
| Diesel (B7) | 196.1p | 199.2p | 3.1p cheaper at supermarkets |
| Super unleaded (E5) | 184.4p | 192.3p | 7.9p cheaper at supermarkets |
| Premium diesel | 209.4p | 218.4p | 9.0p cheaper at supermarkets |
Day by day
The lowest unleaded price at any UK station during the week was 155.9p a litre.
Supermarket forecourts averaged 2.4p a litre less than other forecourts for unleaded (170.1p against 172.5p).
The lowest diesel price at any UK station during the week was 174.9p a litre.
Supermarket forecourts averaged 3.1p a litre less than other forecourts for diesel (196.1p against 199.2p).
Other weeks
- 26 October - 1 November 2026
- 19 - 25 October 2026
- 12 - 18 October 2026
- 5 - 11 October 2026
- 28 September - 4 October 2026
- 21 - 27 September 2026
For today's prices see the UK Fuel Price Index. Pennyfill is independent and not affiliated with the UK Government.